Glenwood Golf Association » Match Play Tournament
4th Annual Glenwood Match Play Championship
Championship Bracket
First Round Matches:
Date TBD
| First Round | Results | ||
| vs. | |||
| vs. | |||
| vs. | |||
| vs. | |||
| vs. | |||
| vs. | |||
| vs. | |||
| vs. | |||
| Second Round | Results | ||
| vs. | |||
| vs. | |||
| vs. | |||
| vs. | |||
| Semifinals | Results | ||
| vs. | |||
| vs. | |||
| Championship | Results | ||
| vs. |
Handicap Bracket
First Round: Date TBD
| First Round | Results | ||
| vs. | |||
| vs. | |||
| vs. | |||
| vs. | |||
| Semifinals | Results | ||
| vs. | |||
| vs. | |||
| Championship | Results | ||
| vs. |

