Glenwood Golf Association »Tee Times & Results » Icebreaker
GGA
Ice Breaker Scramble
February 28, 2010
8:52am Start
Click Here
to Sign-up for this Event (Sign-up Closed)
Click Here to View Entries for this Event
Tee Times: (will be posted by 6:00pm Friday 2/26)
| 8:52am | Wally Taylor, Dennis Borkey, Jim Buchanan, Harold Proctor |
| 9:00am | Smitty Smithson, Stu Southward, Bob Anderson, Randy Ramey |
| 9:07am | Chuck Calhoun, Jr., Kenny Lushbaugh, Dick Clark, George Viar |
| 9:15am | Dan Isbell, Chris Lowry, George Wade, Chris Willis |
| 9:22am | Ed Cousins, Kurt Schwarz, Vince Mazza, Robby Adams |
| 9:30am | Doug Barrett, Robert Zahn, Leonard Smithson, Dennis Fitzgerald |
| 9:37am | Ty Corbin, Ron Vest, Raymond Jeter, Bob Riddle |
| 9:45am | |
| 9:52am | |
| 10:00am |
Scores: (Team Score ~ Handicap Only)
| 1st | Dan Isbell, Chris Lowry, George Wade, Chris Willis | 56 |
| 2nd | Wally Taylor, Dennis Borkey, Jim Buchanan, Brian Vonderlehr | 58.5 |
| 2nd | Ty Corbin, Ron Vest, Raymond Jeter, Bob Riddle | 58.5 |
| 4th | Doug Barrett, Robert Zahn, Leonard Smithson, Dennis Fitzgerald | 59.5 |
| 5th | Chuck Calhoun, Jr., Kenny Lushbaugh, Dick Clark, George Viar | 60 |
| 6th | Ed Cousins, Kurt Schwarz, Vince Mazza, Robby Adams | 61 |
| 7th | Smitty Smithson, Stu Southward, Randy Ramey, Bob Anderson | 63.5 |
| 8th | ||
| 9th | ||
| 10th |

