Glenwood Golf Association »Tee Times & Results » 4-Man BB - Gross
GGA
4-Man Best Ball Gross
March 21, 2010
9:00am Start
Click Here
to Sign-up for this Event (Sign-up Closed)
Click Here to View Entries for this Event
Tee Times: (will be posted by 6:00pm Friday 3/19)
| 9:00am | Wally Taylor, Kenny Lushbaugh, Bob Anderson, George Viar |
| 9:07am | Smitty Smithson, Stu Southward, Jim Buchanan, George Wade |
| 9:15am | Lamont Davis, Ron Vest, Robby Adams, Randy Ramey |
| 9:22am | Sam Beasley, Kurt Schwarz, Raymond Jeter, Dennis Fitzgerald |
| 9:30am | Ed Cousins, Dan Isbell, Bob Riddle, Joe Franklin |
| 9:37am | Doug Barrett, Dennis Pearson, Leonard Smithson, Charles Cole |
| 9:45am | Curtis O'Neal, Butch Brookshire, Chris Willis |
Scores: (will be posted by 6:00pm Monday 3/22)
| 1st | E. Cousins, D. Isbell, B. Riddle, J. Franklin | 139 |
| 2nd | L. Davis, R. Vest, R. Adams, R. Ramey | 149 |
| 3rd | W. Taylor, K. Lushbaugh, B. Anderson, G. Viar | 149 |
| 4th | C. O'Neal, C. Willis, B. Brookshire, **Blind Draw** | 150 |
| 5th | S. Beasley, K. Schwarz, R. Jeter, D. Fitzgerald | 151 |
| 6th | D. Barrett, D. Pearson, L. Smithson, C. Cole | 154 |
| 7th | S. Smithson, S. Southward, J. Buchanan, G. Wade | 155 |

