The course at Glenwood Golf Club features 18 holes of challenging play.

GOLD: rated 70 / slope 114 BLUE: rated 68.1 / slope 110 WHITE: rated 66.6 / slope 107

RED: rated 72.1 / 120

Hole Gold Blue White Par Handicap Par Red
Hole Gold Blue White Par Handicap Par Red
1 330 320 310 4 17 4 306
2 408 353 336 4 11 4 326
3 563 533 477 5 7 5 460
4 145 115 107 3 15 3 89
5 415 391 380 4 5 5 337
6 403 387 372 4 1 4 331
7 218 193 166 3 3 3 158
8 495 468 460 5 13 5 423
9 403 382 371 4 9 5 358
Out 3380 3142 2979 36   38 2788
10 170 153 122 3 16 3 112
11 403 371 360 4 6 5 431
12 468 453 441 5 12 5 307
13 373 344 305 4 2 4 287
14 183 168 156 3 8 3 123
15 335 323 313 4 14 4 259
16 385 375 355 4 10 4 302
17 426 409 389 4 4 5 345
18 341 321 307 4 18 4 243
In 3084 2917 2748 35   37 2409
Total 6464 6059 5727 71   75 5197

GOLD: rated 70 / slope 114 BLUE: rated 68.1 / slope 110 WHITE: rated 66.6 / slope 107

RED: rated 72.1 / 120